Reward tokens
A bounty can be paid in 56 tokens on Robinhood Chain: native ETH, USDG, WETH and 53 tokenized stocks. Nothing else is accepted.
How the list works
The registry is fixed in the application, not read from user input. A reward token is identified in the API by the string ETH for the native coin, or by the token's checksummed contract address for everything else. An address that is not in this table is refused with Unsupported reward token, so a lookalike contract cannot be used as a bounty.
| Kind | Count | Decimals |
|---|---|---|
| Native ETH | 1 | 18 |
| Stablecoin (USDG) | 1 | 6 |
| Wrapped ETH | 1 | 18 |
| Tokenized stocks and ETFs | 53 | 18 |
USDG is the only token on Pounty with 6 decimals. Everything else has 18. An amount with more fraction digits than the token allows is rejected before anything is created.
Base tokens
| Symbol | Name | Decimals | Address |
|---|---|---|---|
ETH | Ether | 18 | native coin, no contract |
USDG | Global Dollar | 6 | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
WETH | Wrapped Ether | 18 | 0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73 |
Tokenized stocks (53)
Each of these is an ERC-20 on Robinhood Chain named <company> • Robinhood Token. Paying a bounty in one of them means the winner receives that token, never cash and never a share certificate.
| Symbol | Name | Decimals | Address |
|---|---|---|---|
AAPL | Apple | 18 | 0xaF3D76f1834A1d425780943C99Ea8A608f8a93f9 |
AMC | AMC Entertainment | 18 | 0x05a3d1Cd21d0C88145E82600E62e7E496e0F222B |
AMD | AMD | 18 | 0x86923f96303D656E4aa86D9d42D1e57ad2023fdC |
AMZN | Amazon | 18 | 0x12f190a9F9d7D37a250758b26824B97CE941bF54 |
BABA | Alibaba | 18 | 0xad25Ac6C84D497db898fa1E8387bf6Af3532a1c4 |
BB | Blackberry | 18 | 0x48E39E56aCdbA37b09020C0b734A613C9a2f100A |
BE | Bloom Energy | 18 | 0x822CC93fFD030293E9842c30BBD678F530701867 |
BULL | Webull | 18 | 0xceF9027c7d6985b85f0BA431125073529A947A68 |
COIN | Coinbase | 18 | 0x6330D8C3178a418788dF01a47479c0ce7CCF450b |
COST | Costco | 18 | 0x4EA005168D7F09a7A0Ba9D1DEf21a479950E44C2 |
CRCL | Circle Internet Group | 18 | 0xdF0992E440dD0be65BD8439b609d6D4366bf1CB5 |
DELL | Dell | 18 | 0x941AE714EC6D8130c7B75d67160Ca08f1e7d11Dd |
DJT | Trump Media & Technology Group | 18 | 0x1D11f0496982706C5e14A514D4E79F2e6BdE4516 |
F | Ford Motor | 18 | 0x25C288E6D899b9BC30160965aD9644c67e73bE0C |
FIG | Figma | 18 | 0x41F4267525a8AFf329540eF24fD83d9044758B33 |
GLD | SPDR Gold Trust | 18 | 0xC9a981FEE1F9DEc688bb123ccDeCc63D0deBFC4e |
GME | GameStop | 18 | 0x1b0E319c6A659F002271B69dB8A7df2F911c153E |
GOOGL | Alphabet Class A | 18 | 0x2e0847E8910a9732eB3fb1bb4b70a580ADAD4FE3 |
HIMS | Hims & Hers Health | 18 | 0xCceE82fE024c36fA15E1005edE3E9e4787e23D09 |
IBM | IBM | 18 | 0x980dcf6766FA79f5Cf0c4AAdb3ab477ff15a9619 |
INDA | iShares MSCI India ETF | 18 | 0xACEF2e09adb47aD6aBeBAD9fF06689E60615C2B6 |
JNJ | Johnson & Johnson | 18 | 0x03DfbBE0AC4E7bCDaFd08eD41A400326B77D8c80 |
LLY | Eli Lilly | 18 | 0x8005d266423c7ea827372c9c864491e5786600ea |
LULU | Lululemon | 18 | 0x4e62068525Ab11FE768e29dfD00ef909B9803016 |
META | Meta Platforms | 18 | 0xc0D6457C16Cc70d6790Dd43521C899C87ce02f35 |
MRNA | Moderna | 18 | 0x43B07D15cE533bEc5476d70C22a78a1B2B662155 |
MRVL | Marvell Technology | 18 | 0x62fd0668e10D8B72339BE2DCF7643001688ff13B |
MSFT | Microsoft | 18 | 0xe93237C50D904957Cf27E7B1133b510C669c2e74 |
MSTR | Strategy Inc. | 18 | 0xec262a75e413fAfD0dF80480274532C79D42da09 |
MU | Micron Technology | 18 | 0xfF080c8ce2E5feadaCa0Da81314Ae59D232d4afD |
NFLX | Netflix | 18 | 0xE0444EF8BF4eD74f74FD73686e2ddF4C1c5591E8 |
NU | Nu | 18 | 0x408c14038a04f7bD235329E26d2bf569ee20e250 |
NVDA | NVIDIA | 18 | 0xd0601CE157Db5bdC3162BbaC2a2C8aF5320D9EEC |
PFE | Pfizer | 18 | 0x7066A64c24e4206CD62E83bf198c1E7EB361F51e |
PLTR | Palantir Technologies | 18 | 0x894E1EC2D74FFE5AEF8Dc8A9e84686acCB964F2A |
QQQ | Invesco QQQ | 18 | 0xD5f3879160bc7c32ebb4dC785F8a4F505888de68 |
RBLX | Roblox | 18 | 0xF0C4BF4C582cb3836e98394b1d4e7B7281101bE8 |
RDDT | 18 | 0x05b37Fb53A299a1b874A619e1c4C404D52C36F4C | |
RIVN | Rivian Automotive | 18 | 0xB1BF26c1D20ff267A4f93550d1E0d06ac40a114B |
SGOV | iShares 0-3 Month Treasury Bond | 18 | 0x92FD66527192E3e61d4DDd13322Aa222DE86F9B5 |
SHOP | Shopify | 18 | 0xF53F66751B1Eff985311b693531E3290F600c410 |
SKHY | SK hynix Inc. American Depositary Shares | 18 | 0x84CAb63bc87912E71ad199ff14A0bA45de68FeF8 |
SLV | iShares Silver Trust | 18 | 0x411eFb0E7f985935DAec3D4C3ebaEa0d0AD7D89f |
SNAP | Snap | 18 | 0xF6589F11Bc40b669e584073F428B05562F568733 |
SNDK | Sandisk Corporation | 18 | 0xB90A19fF0Af67f7779afF50A882A9CfF42446400 |
SPCX | Space Exploration Technologies Corp. Class A Common Stock | 18 | 0x4a0E65A3EcceC6dBe60AE065F2e7bb85Fae35eEa |
SPY | SPDR S&P 500 ETF Trust | 18 | 0x117cc2133c37B721F49dE2A7a74833232B3B4C0C |
TSLA | Tesla | 18 | 0x322F0929c4625eD5bAd873c95208D54E1c003b2d |
TSM | Taiwan Semiconductor Manufacturing | 18 | 0x58FfE4a942d3885bAa22D7520691F611EF09e7AA |
TTWO | Take-Two Interactive Software | 18 | 0x5e81213613b6B86EaB4c6c50d718d34359459786 |
UPS | UPS | 18 | 0xf23250dac154D05Bb671CB0d0eBEf3c635c79CE2 |
USO | United States Oil Fund | 18 | 0xa30FA36Db767ad9eD3f7a60fC79526fB4d56D344 |
WYFI | WhiteFiber, Inc. | 18 | 0x9e7ABD3C9139D14E4c86DcE0e455AAB7A0C2FB3E |
Every address above can be checked on the explorer at https://robinhoodchain.blockscout.com, and the same list is served as JSON, with live prices, from GET /api/tokens on chain ID 4663.
How USD values are computed
Dollar figures on Pounty are quotes, not balances. They come from two sources and they are cached.
| Token | Source | Cache | Fallback |
|---|---|---|---|
ETH | CoinGecko simple price | 5 minutes | The most liquid WETH pair on Dexscreener, then the last cached value even if stale, then a hardcoded $3000 constant if there has never been a quote. |
| USDG, WETH, stocks | Dexscreener, Robinhood Chain pairs, batched | 60 seconds | The most liquid pair wins when a token has several. If the request fails, the previous cached price is served. USDG with no quote falls back to $1. |
One stale token refreshes the whole registry in a single pass, so prices across the site move together. GET /api/tokens is additionally cached for 30 seconds at the HTTP layer.
A dare stores the dollar value it had at creation as a snapshot, and the interface shows the current value beside it. The token amount is the promise. The dollar figure is commentary, and it moves in both directions between posting and payout.
The minimum
A bounty must be worth at least $10 at the moment it is created, measured with the server's own price for that token. If the feed has no price for the token you picked, the dare is not created at all: it fails with Price for <SYMBOL> is unavailable right now, please try again, rather than being accepted at an unknown value.
There is no maximum. There is no re-check of the dollar value later: a bounty that was worth $10 at creation and $6 at payout still pays out the full token amount it promised.